  759 Data ; Jmax 112 ; St Dev previous   2.164 , predicted   2.164
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  65    8.d-20   7     Para Number  ;  Model Accuracy Parameters
   SF6 010100 et 000000  Ordres 6 3 4 6
Thu Feb 20 16:58:54 CET 2003           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0 -0.15890094350E-12 0.0000000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.10083389785E-13 0.0000000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     0 -0.10615255469E-15 0.0000000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.59060087823E-18 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.65795734511E-19 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0 -0.89391941374E-20 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0 -0.96703402824E-21 0.0000000E+00
  11  0(0,0A1g) 000100F1u 000100F1u A1g 20     0  0.61498196293E+03 0.0000000E+00
  12  1(1,0F1g) 000100F1u 000100F1u F1g 21     0 -0.83691354775E-01 0.0000000E+00
  13  2(0,0A1g) 000100F1u 000100F1u A1g 22     0 -0.19670143352E-04 0.0000000E+00
  14  2(2,0E g) 000100F1u 000100F1u E g 22     0  0.10265400000E-04 0.0000000E+00
  15  2(2,0F2g) 000100F1u 000100F1u F2g 22     0 -0.16680802563E-04 0.0000000E+00
  16  3(1,0F1g) 000100F1u 000100F1u F1g 23     0 -0.33454281827E-07 0.0000000E+00
  17  3(3,0F1g) 000100F1u 000100F1u F1g 23     0  0.17115870822E-07 0.0000000E+00
  18  4(0,0A1g) 000100F1u 000100F1u A1g 24     0 -0.19318206570E-10 0.0000000E+00
  19  4(2,0E g) 000100F1u 000100F1u E g 24     0  0.00000000000E+00 0.0000000E+00
  20  4(2,0F2g) 000100F1u 000100F1u F2g 24     0  0.00000000000E+00 0.0000000E+00
  21  4(4,0A1g) 000100F1u 000100F1u A1g 24     0  0.00000000000E+00 0.0000000E+00
  22  4(4,0E g) 000100F1u 000100F1u E g 24     0  0.00000000000E+00 0.0000000E+00
  23  4(4,0F2g) 000100F1u 000100F1u F2g 24     0  0.00000000000E+00 0.0000000E+00
  24  0(0,0A1g) 010000E g 010000E g A1g 20     0  0.64337444254E+03 0.0000000E+00
  25  2(0,0A1g) 010000E g 010000E g A1g 22     0  0.15925303267E-04 0.0000000E+00
  26  2(2,0E g) 010000E g 010000E g E g 22     0  0.31554501045E-04 0.0000000E+00
  27  3(3,0A2g) 010000E g 010000E g A2g 23     0 -0.14349111424E-07 0.0000000E+00
  28  0(0,0A1g) 010100F1u 010100F1u A1g 40   361 -0.13430076256E+01 0.3569662E-03
  29  1(1,0F1g) 010100F1u 010100F1u F1g 41   350 -0.22370649962E-02 0.2591251E-04
  30  2(0,0A1g) 010100F1u 010100F1u A1g 42   158  0.12825265776E-04 0.2713394E-06
  31  2(2,0E g) 010100F1u 010100F1u E g 42   544  0.84360969108E-05 0.1399935E-06
  32  2(2,0F2g) 010100F1u 010100F1u F2g 42   629 -0.63649774355E-05 0.2202284E-06
  33  3(1,0F1g) 010100F1u 010100F1u F1g 43   246 -0.20659638777E-07 0.3716150E-08
  34  3(3,0F1g) 010100F1u 010100F1u F1g 43   227  0.47792990626E-07 0.3722886E-08
  35  4(0,0A1g) 010100F1u 010100F1u A1g 44   198 -0.17947068661E-09 0.3327828E-10
  36  4(2,0E g) 010100F1u 010100F1u E g 44     0  0.00000000000E+00 0.0000000E+00
  37  4(2,0F2g) 010100F1u 010100F1u F2g 44     0  0.00000000000E+00 0.0000000E+00
  38  4(4,0A1g) 010100F1u 010100F1u A1g 44     0  0.00000000000E+00 0.0000000E+00
  39  4(4,0E g) 010100F1u 010100F1u E g 44     0  0.00000000000E+00 0.0000000E+00
  40  4(4,0F2g) 010100F1u 010100F1u F2g 44     0  0.00000000000E+00 0.0000000E+00
  41  1(1,0F1g) 010100F1u 010100F2u F1g 41   291 -0.68420015168E-03 0.1331382E-04
  42  2(2,0E g) 010100F1u 010100F2u E g 42     0  0.00000000000E+00 0.0000000E+00
  43  2(2,0F2g) 010100F1u 010100F2u F2g 42     0  0.00000000000E+00 0.0000000E+00
  44  3(1,0F1g) 010100F1u 010100F2u F1g 43     0  0.00000000000E+00 0.0000000E+00
  45  3(3,0A2g) 010100F1u 010100F2u A2g 43   675 -0.48441636650E-08 0.1363656E-08
  46  3(3,0F1g) 010100F1u 010100F2u F1g 43     0  0.00000000000E+00 0.0000000E+00
  47  3(3,0F2g) 010100F1u 010100F2u F2g 43     0  0.00000000000E+00 0.0000000E+00
  48  4(2,0E g) 010100F1u 010100F2u E g 44     0  0.00000000000E+00 0.0000000E+00
  49  4(2,0F2g) 010100F1u 010100F2u F2g 44     0  0.00000000000E+00 0.0000000E+00
  50  4(4,0E g) 010100F1u 010100F2u E g 44     0  0.00000000000E+00 0.0000000E+00
  51  4(4,0F1g) 010100F1u 010100F2u F1g 44     0  0.00000000000E+00 0.0000000E+00
  52  4(4,0F2g) 010100F1u 010100F2u F2g 44     0  0.00000000000E+00 0.0000000E+00
  53  0(0,0A1g) 010100F2u 010100F2u A1g 40   322 -0.99525028358E+00 0.5152643E-03
  54  1(1,0F1g) 010100F2u 010100F2u F1g 41   231  0.18415793335E-02 0.2655194E-04
  55  2(0,0A1g) 010100F2u 010100F2u A1g 42   122 -0.11864025128E-04 0.2578886E-06
  56  2(2,0E g) 010100F2u 010100F2u E g 42   179  0.49520340961E-05 0.3270325E-06
  57  2(2,0F2g) 010100F2u 010100F2u F2g 42   661 -0.32720297117E-05 0.3796231E-06
  58  3(1,0F1g) 010100F2u 010100F2u F1g 43   160 -0.29409941223E-07 0.2157325E-08
  59  3(3,0F1g) 010100F2u 010100F2u F1g 43   279 -0.23447022697E-07 0.1547238E-08
  60  4(0,0A1g) 010100F2u 010100F2u A1g 44     0  0.00000000000E+00 0.0000000E+00
  61  4(2,0E g) 010100F2u 010100F2u E g 44     0  0.00000000000E+00 0.0000000E+00
  62  4(2,0F2g) 010100F2u 010100F2u F2g 44     0  0.00000000000E+00 0.0000000E+00
  63  4(4,0A1g) 010100F2u 010100F2u A1g 44     0  0.00000000000E+00 0.0000000E+00
  64  4(4,0E g) 010100F2u 010100F2u E g 44     0  0.00000000000E+00 0.0000000E+00
  65  4(4,0F2g) 010100F2u 010100F2u F2g 44     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 010100F1u F1u 20     0  0.10000000000E+01 0.0000000E+00
