  910 Data ; Jmax  69 ; St Dev    0.869
 1. 1. 3. 3.        .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4    (J=0)             B0             D0
  981.    451.   1104.    613.                  0.1697287E+00     0.4465500E-07
  19    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  S18O2F2 0000 Ordre 4
Mon May 18 14:43:22 2026             Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1 a1) 0000A1 0000A1 A1 a1 02   136  0.16032896002E+00 0.2734767E-08
   2  2(2,0E  a1) 0000A1 0000A1 A1 a1 02   113  0.25469459030E-03 0.8830766E-09
   3  2(2,0F2 a1) 0000A1 0000A1 A1 a1 02   179  0.17417460971E-02 0.8410416E-09
   4  4(0,0A1 a1) 0000A1 0000A1 A1 a1 04    50 -0.39347375063E-07 0.1097435E-11
   5  4(2,0E  a1) 0000A1 0000A1 A1 a1 04     0 -0.65804566547E-09 0.4928005E-10
   6  4(2,0F2 a1) 0000A1 0000A1 A1 a1 04     2  0.12031001782E-08 0.7312376E-11
   7  4(4,0A1 a1) 0000A1 0000A1 A1 a1 04     0 -0.30743335951E-08 0.7432248E-10
   8  4(4,0E  a1) 0000A1 0000A1 A1 a1 04     1 -0.25832411218E-09 0.1255468E-10
   9  4(4,0F2 a1) 0000A1 0000A1 A1 a1 04     2 -0.56202941645E-09 0.1102780E-10
  10  6(0,0A1 a1) 0000A1 0000A1 A1 a1 06    65  0.15298036751E-13 0.1381103E-15
  11  6(2,0E  a1) 0000A1 0000A1 A1 a1 06     6 -0.27147891785E-14 0.2812912E-15
  12  6(2,0F2 a1) 0000A1 0000A1 A1 a1 06    19 -0.26959745654E-15 0.5739228E-16
  13  6(4,0A1 a1) 0000A1 0000A1 A1 a1 06     7 -0.47949786986E-14 0.4637241E-15
  14  6(4,0E  a1) 0000A1 0000A1 A1 a1 06     0  0.00000000000E+00 0.0000000E+00
  15  6(4,0F2 a1) 0000A1 0000A1 A1 a1 06    32 -0.65455432356E-15 0.5616151E-16
  16  6(6,0A1 a1) 0000A1 0000A1 A1 a1 06    19 -0.90263033747E-15 0.1125413E-15
  17  6(6,0E  a1) 0000A1 0000A1 A1 a1 06    22 -0.14076419385E-14 0.1269208E-15
  18  6(6,0F2 a1) 0000A1 0000A1 A1 a1 06    14 -0.12694597391E-14 0.1553149E-15
  19  6(6,1F2 a1) 0000A1 0000A1 A1 a1 06     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    0.869
*
*
   1  Arbitrary Units
   1
*
*                                    Hmn  Frdm
   1  0(0,0A1 a1) 0000A1 0000A1 A1 a1 00     0  0.15000000000E+05 0.0000000E+00
