MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
6
1 314 0 72 63 36 16 -4608.46 ATL_mm6x8x8_1p.c
2 9 0 72 62 36 16 -9400.26 ATL_amm8x2xVL_simd.c
3 13 0 72 63 36 18 -9870.74 ATL_amm4x3xVL_simd.c
4 14 0 72 60 36 16 -10536.33 ATL_amm4x4xVL_simd.c
5 15 0 72 60 35 20 -10597.22 ATL_amm4x5xVL_simd.c
6 16 0 72 60 36 18 -9785.24 ATL_amm4x6xVL_simd.c
