MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
6
1 209 0 64 56 32 16 -17695.20 ATL_smm_sse1_64M.c
2 223 0 64 56 32 16 -23598.51 ATL_smm2x2x256_sse.c
4 224 0 64 56 32 16 -39448.38 ATL_smm4x2x8_avx.c
6 220 0 64 54 30 18 -24841.14 ATL_smm6x1x80_sse.c
10 221 0 64 50 30 20 -25225.40 ATL_smm10x1x120_sse.c
14 218 0 64 56 28 0 -25139.88 ATL_smm14x1x84_sseCU.c
