Usage Statistics for apt.xbian.org

Summary Period: January 2023
Generated 01-Feb-2023 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2023
Total Hits 255517
Total Files 175835
Total Pages 175498
Total Visits 92387
Total kB Files 39739695
Total kB In 0
Total kB Out 0
Total Unique Sites 8136
Total Unique URLs 5652
Total Unique Referrers 6015
Total Unique User Agents 195
. Avg Max
Hits per Hour 343 1488
Hits per Day 8242 11864
Files per Day 5672 9042
Pages per Day 5661 9146
Visits per Day 2980 3698
kB Files per Day 1281926 5208465
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 175835
Code 206 - Partial Content 107
Code 301 - Moved Permanently 8724
Code 304 - Not Modified 294
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 70544
Code 416 - Requested Range Not Satisfiable 10

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10085 3.95% 7423 4.22% 6696 3.82% 3444 3.73% 1529 18.79% 961678 2.42% 0 0.00% 0 0.00%
2 8109 3.17% 5383 3.06% 4998 2.85% 2780 3.01% 1523 18.72% 5208465 13.11% 0 0.00% 0 0.00%
3 7692 3.01% 4925 2.80% 5254 2.99% 3614 3.91% 2508 30.83% 1070513 2.69% 0 0.00% 0 0.00%
4 9063 3.55% 6231 3.54% 6151 3.50% 2641 2.86% 1486 18.26% 1452880 3.66% 0 0.00% 0 0.00%
5 7834 3.07% 5193 2.95% 5181 2.95% 2475 2.68% 1469 18.06% 1462025 3.68% 0 0.00% 0 0.00%
6 9828 3.85% 7052 4.01% 7003 3.99% 3030 3.28% 1471 18.08% 1170088 2.94% 0 0.00% 0 0.00%
7 11864 4.64% 9042 5.14% 9146 5.21% 3211 3.48% 1517 18.65% 1163051 2.93% 0 0.00% 0 0.00%
8 8279 3.24% 5728 3.26% 5338 3.04% 3122 3.38% 1453 17.86% 1160615 2.92% 0 0.00% 0 0.00%
9 9229 3.61% 6648 3.78% 6693 3.81% 3387 3.67% 1477 18.15% 798829 2.01% 0 0.00% 0 0.00%
10 8815 3.45% 6330 3.60% 6229 3.55% 3002 3.25% 1483 18.23% 103322 0.26% 0 0.00% 0 0.00%
11 10548 4.13% 7875 4.48% 8159 4.65% 3698 4.00% 2213 27.20% 567332 1.43% 0 0.00% 0 0.00%
12 7137 2.79% 4569 2.60% 4571 2.60% 2689 2.91% 1414 17.38% 347536 0.87% 0 0.00% 0 0.00%
13 7927 3.10% 5571 3.17% 5536 3.15% 3105 3.36% 1486 18.26% 982850 2.47% 0 0.00% 0 0.00%
14 8194 3.21% 5885 3.35% 5880 3.35% 3246 3.51% 1482 18.22% 1195509 3.01% 0 0.00% 0 0.00%
15 8230 3.22% 5788 3.29% 5875 3.35% 3300 3.57% 1454 17.87% 401864 1.01% 0 0.00% 0 0.00%
16 9064 3.55% 6506 3.70% 6202 3.53% 3492 3.78% 1527 18.77% 5178624 13.03% 0 0.00% 0 0.00%
17 8139 3.19% 5666 3.22% 5706 3.25% 3127 3.38% 1703 20.93% 1550916 3.90% 0 0.00% 0 0.00%
18 8369 3.28% 5984 3.40% 5625 3.21% 3051 3.30% 1489 18.30% 2332721 5.87% 0 0.00% 0 0.00%
19 8857 3.47% 6041 3.44% 6335 3.61% 3016 3.26% 1478 18.17% 194613 0.49% 0 0.00% 0 0.00%
20 7756 3.04% 5207 2.96% 5104 2.91% 3150 3.41% 1453 17.86% 1840216 4.63% 0 0.00% 0 0.00%
21 7935 3.11% 4362 2.48% 5334 3.04% 2627 2.84% 1437 17.66% 2275924 5.73% 0 0.00% 0 0.00%
22 8927 3.49% 5309 3.02% 6184 3.52% 3538 3.83% 1507 18.52% 1832585 4.61% 0 0.00% 0 0.00%
23 7022 2.75% 4271 2.43% 4486 2.56% 2898 3.14% 1524 18.73% 932283 2.35% 0 0.00% 0 0.00%
24 6769 2.65% 4284 2.44% 4297 2.45% 2761 2.99% 1362 16.74% 866840 2.18% 0 0.00% 0 0.00%
25 5894 2.31% 3782 2.15% 3589 2.05% 2201 2.38% 1223 15.03% 408224 1.03% 0 0.00% 0 0.00%
26 6469 2.53% 4235 2.41% 4116 2.35% 2204 2.39% 1240 15.24% 620038 1.56% 0 0.00% 0 0.00%
27 5893 2.31% 3675 2.09% 3548 2.02% 2183 2.36% 1299 15.97% 962538 2.42% 0 0.00% 0 0.00%
28 6050 2.37% 4010 2.28% 3836 2.19% 2337 2.53% 1292 15.88% 242422 0.61% 0 0.00% 0 0.00%
29 8269 3.24% 6114 3.48% 5916 3.37% 3042 3.29% 1348 16.57% 966884 2.43% 0 0.00% 0 0.00%
30 9811 3.84% 7574 4.31% 7362 4.19% 3171 3.43% 1333 16.38% 1418801 3.57% 0 0.00% 0 0.00%
31 7459 2.92% 5172 2.94% 5148 2.93% 2975 3.22% 1321 16.24% 69510 0.17% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 249 7743 3.03% 188 5855 3.33% 187 5801 3.31% 39566 1226537 3.09% 0 0 0.00% 0 0 0.00%
1 272 8447 3.31% 226 7018 3.99% 234 7275 4.15% 29717 921224 2.32% 0 0 0.00% 0 0 0.00%
2 246 7643 2.99% 206 6414 3.65% 208 6460 3.68% 35859 1111630 2.80% 0 0 0.00% 0 0 0.00%
3 283 8797 3.44% 250 7760 4.41% 250 7753 4.42% 34847 1080259 2.72% 0 0 0.00% 0 0 0.00%
4 258 8019 3.14% 228 7076 4.02% 235 7294 4.16% 31907 989119 2.49% 0 0 0.00% 0 0 0.00%
5 219 6794 2.66% 193 5996 3.41% 202 6279 3.58% 8914 276332 0.70% 0 0 0.00% 0 0 0.00%
6 220 6820 2.67% 195 6063 3.45% 204 6345 3.62% 6441 199662 0.50% 0 0 0.00% 0 0 0.00%
7 246 7632 2.99% 212 6590 3.75% 219 6810 3.88% 28659 888418 2.24% 0 0 0.00% 0 0 0.00%
8 399 12390 4.85% 239 7423 4.22% 243 7556 4.31% 44020 1364619 3.43% 0 0 0.00% 0 0 0.00%
9 947 29371 11.49% 408 12661 7.20% 415 12869 7.33% 145625 4514370 11.36% 0 0 0.00% 0 0 0.00%
10 973 30178 11.81% 405 12557 7.14% 413 12816 7.30% 196897 6103797 15.36% 0 0 0.00% 0 0 0.00%
11 791 24521 9.60% 337 10450 5.94% 349 10840 6.18% 98520 3054110 7.69% 0 0 0.00% 0 0 0.00%
12 299 9298 3.64% 217 6755 3.84% 209 6508 3.71% 33660 1043459 2.63% 0 0 0.00% 0 0 0.00%
13 253 7859 3.08% 216 6696 3.81% 220 6833 3.89% 30129 934008 2.35% 0 0 0.00% 0 0 0.00%
14 295 9163 3.59% 238 7396 4.21% 232 7194 4.10% 46696 1447573 3.64% 0 0 0.00% 0 0 0.00%
15 276 8575 3.36% 235 7310 4.16% 223 6921 3.94% 79515 2464963 6.20% 0 0 0.00% 0 0 0.00%
16 267 8279 3.24% 233 7230 4.11% 224 6966 3.97% 43581 1351021 3.40% 0 0 0.00% 0 0 0.00%
17 262 8142 3.19% 226 7036 4.00% 220 6850 3.90% 45999 1425971 3.59% 0 0 0.00% 0 0 0.00%
18 258 8026 3.14% 216 6702 3.81% 208 6458 3.68% 47256 1464941 3.69% 0 0 0.00% 0 0 0.00%
19 257 7980 3.12% 208 6460 3.67% 198 6150 3.50% 51230 1588133 4.00% 0 0 0.00% 0 0 0.00%
20 223 6940 2.72% 182 5662 3.22% 183 5690 3.24% 49863 1545759 3.89% 0 0 0.00% 0 0 0.00%
21 250 7773 3.04% 203 6296 3.58% 191 5945 3.39% 75760 2348572 5.91% 0 0 0.00% 0 0 0.00%
22 254 7876 3.08% 206 6413 3.65% 189 5878 3.35% 55443 1718738 4.32% 0 0 0.00% 0 0 0.00%
23 233 7251 2.84% 194 6016 3.42% 193 6007 3.42% 21822 676477 1.70% 0 0 0.00% 0 0 0.00%

Top 30 of 5652 Total URLs
# Hits kB F kB In kB Out URL
1 13544 5.30% 257189 0.65% 0 0.00% 0 0.00% /dists/stable/InRelease
2 11632 4.55% 3392 0.01% 0 0.00% 0 0.00% /mirror.txt
3 3233 1.27% 97817 0.25% 0 0.00% 0 0.00% /dists/stable/main/binary-armhf/Packages
4 2843 1.11% 37341 0.09% 0 0.00% 0 0.00% /dists/stable/rpi2-bullseye/binary-armhf/Packages
5 1955 0.77% 29516 0.07% 0 0.00% 0 0.00% /dists/stable/main/binary-armhf/Packages.gz
6 1409 0.55% 12792 0.03% 0 0.00% 0 0.00% /dists/stable/rpi2-buster/binary-armhf/Packages
7 1377 0.54% 23933 0.06% 0 0.00% 0 0.00% /dists/staging/InRelease
8 1365 0.53% 56156 0.14% 0 0.00% 0 0.00% /dists/stable/armv7l-bullseye/binary-armhf/Packages
9 1231 0.48% 31915 0.08% 0 0.00% 0 0.00% /dists/stable/armv7l-bullseye/binary-armhf/Packages.gz
10 1161 0.45% 6722 0.02% 0 0.00% 0 0.00% /dists/stable/rpi2-bullseye/binary-armhf/Packages.gz
11 862 0.34% 1832 0.00% 0 0.00% 0 0.00% /dists/staging/main/binary-armhf/Packages.gz
12 776 0.30% 206 0.00% 0 0.00% 0 0.00% /dists/staging/rpi2-stretch/binary-armhf/Packages.gz
13 775 0.30% 24378 0.06% 0 0.00% 0 0.00% /dists/stable/armv7l-stretch/binary-armhf/Packages.gz
14 775 0.30% 11567 0.03% 0 0.00% 0 0.00% /dists/stable/rpi2-stretch/binary-armhf/Packages.gz
15 775 0.30% 206 0.00% 0 0.00% 0 0.00% /dists/staging/armv7l-stretch/binary-armhf/Packages.gz
16 430 0.17% 393 0.00% 0 0.00% 0 0.00% /
17 317 0.12% 5222 0.01% 0 0.00% 0 0.00% /dists/devel/InRelease
18 312 0.12% 9143 0.02% 0 0.00% 0 0.00% /dists/stable/rpi2-stretch/binary-armhf/Packages
19 296 0.12% 5545 0.01% 0 0.00% 0 0.00% /dists/stable/Release
20 296 0.12% 226 0.00% 0 0.00% 0 0.00% /dists/stable/Release.gpg
21 256 0.10% 20177 0.05% 0 0.00% 0 0.00% /pool/stable/main/x/xbian-update/xbian-update_20221231-0_armhf.deb
22 227 0.09% 697 0.00% 0 0.00% 0 0.00% /dists/staging/main/binary-armhf/Packages
23 223 0.09% 947 0.00% 0 0.00% 0 0.00% /dists/stable/rpi-wheezy/binary-armhf/Packages.gz
24 217 0.08% 305 0.00% 0 0.00% 0 0.00% /dists/staging/rpi2-buster/binary-armhf/Packages
25 187 0.07% 21683 0.05% 0 0.00% 0 0.00% /dists/stable/armv7l-buster/binary-armhf/Packages
26 181 0.07% 50 0.00% 0 0.00% 0 0.00% /dists/staging/armv7l-buster/binary-armhf/Packages
27 169 0.07% 1110 0.00% 0 0.00% 0 0.00% /dists/stable/rpi2-jessie/binary-armhf/Packages.gz
28 166 0.06% 1459 0.00% 0 0.00% 0 0.00% /dists/stable/rpi-bullseye/binary-armhf/Packages
29 153 0.06% 3065 0.01% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/x/xbian-package-vnc-server/xbian-package-vnc-server_2.6.1-1674068115_armhf.deb
30 153 0.06% 12841254 32.31% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/x/xbian-package-xbmc/xbian-package-xbmc_19.5-1672596695_armhf.deb

Top 10 of 5652 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 153 0.06% 14067884 35.40% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/x/xbian-package-xbmc/xbian-package-xbmc_20.0-1673819813_armhf.deb
2 153 0.06% 12841254 32.31% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/x/xbian-package-xbmc/xbian-package-xbmc_19.5-1672596695_armhf.deb
3 138 0.05% 3110343 7.83% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/l/linux-image-bcm2836/linux-image-bcm2836_5.15.88+-1673970356_armhf.deb
4 65 0.03% 1611955 4.06% 0 0.00% 0 0.00% /pool/stable/rpi2-buster/x/xbian-package-xbmc/xbian-package-xbmc_19.4-1646257299_armhf.deb
5 42 0.02% 829884 2.09% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/l/linux-image-bcm2836/linux-image-bcm2836_5.15.80+-1669562019_armhf.deb
6 11 0.00% 617089 1.55% 0 0.00% 0 0.00% /pool/stable/rpi-bullseye/x/xbian-package-xbmc/xbian-package-xbmc_20.0-1673885903_armhf.deb
7 12 0.00% 485341 1.22% 0 0.00% 0 0.00% /pool/stable/rpi-bullseye/x/xbian-package-xbmc/xbian-package-xbmc_19.5-1672645836_armhf.deb
8 18 0.01% 394027 0.99% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/l/linux-image-bcm2837/linux-image-bcm2837_5.15.88+-1673974065_armhf.deb
9 2 0.00% 371736 0.94% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/x/xbian-package-xbmc-dbg/xbian-package-xbmc-dbg_20.0-1673819813_armhf.deb
10 14 0.01% 320300 0.81% 0 0.00% 0 0.00% /pool/stable/rpi2-bullseye/l/linux-image-bcm2837/linux-image-bcm2837_5.15.80+-1669565611_armhf.deb

Top 10 of 3045 Total Entry Pages
# Hits Visits URL
1 13544 5.30% 12434 15.35% /dists/stable/InRelease
2 3233 1.27% 1561 1.93% /dists/stable/main/binary-armhf/Packages
3 430 0.17% 327 0.40% /
4 296 0.12% 254 0.31% /dists/stable/Release
5 144 0.06% 60 0.07% /dists/
6 131 0.05% 59 0.07% /dists/stable/
7 101 0.04% 57 0.07% /dists/staging/
8 135 0.05% 57 0.07% /pool/stable/
9 90 0.04% 55 0.07% /dists/devel/rpi2-stretch/
10 62 0.02% 55 0.07% /dists/wheezy/Release

Top 10 of 3008 Total Exit Pages
# Hits Visits URL
1 13544 5.30% 886 1.84% /dists/stable/InRelease
2 430 0.17% 80 0.17% /
3 1409 0.55% 52 0.11% /dists/stable/rpi2-buster/binary-armhf/Packages
4 1365 0.53% 42 0.09% /dists/stable/armv7l-bullseye/binary-armhf/Packages
5 131 0.05% 38 0.08% /dists/stable/
6 1377 0.54% 34 0.07% /dists/staging/InRelease
7 144 0.06% 33 0.07% /dists/
8 75 0.03% 33 0.07% /pool/stable/armv7l-buster/l/
9 65 0.03% 31 0.06% /pool/devel/rpi2-bullseye/
10 56 0.02% 30 0.06% /pool/devel/rpi2-bullseye/x/

Top 30 of 8136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20315 7.95% 2508 1.43% 38518 0.10% 0 0.00% 0 0.00% 78 0.08% 46.44.208.2
2 12359 4.84% 11515 6.55% 910372 2.29% 0 0.00% 0 0.00% 656 0.71% 216.244.66.239
3 10350 4.05% 1212 0.69% 19851 0.05% 0 0.00% 0 0.00% 83 0.09% 93.47.26.162
4 8636 3.38% 1016 0.58% 16646 0.04% 0 0.00% 0 0.00% 71 0.08% 194.242.221.38
5 4657 1.82% 589 0.33% 10000 0.03% 0 0.00% 0 0.00% 68 0.07% 212.55.254.189
6 4216 1.65% 496 0.28% 8126 0.02% 0 0.00% 0 0.00% 52 0.06% 93.71.236.252
7 2532 0.99% 2027 1.15% 2778 0.01% 0 0.00% 0 0.00% 3 0.00% 136.243.228.178
8 2122 0.83% 244 0.14% 3991 0.01% 0 0.00% 0 0.00% 31 0.03% 47.53.57.13
9 2108 0.82% 248 0.14% 4063 0.01% 0 0.00% 0 0.00% 31 0.03% 37.182.185.104
10 2108 0.82% 248 0.14% 4063 0.01% 0 0.00% 0 0.00% 31 0.03% 83.99.49.107
11 1792 0.70% 1792 1.02% 605 0.00% 0 0.00% 0 0.00% 0 0.00% 185.230.232.100
12 1054 0.41% 124 0.07% 2740 0.01% 0 0.00% 0 0.00% 31 0.03% 115.69.53.183
13 1020 0.40% 1002 0.57% 1496 0.00% 0 0.00% 0 0.00% 2 0.00% 81.209.177.145
14 1020 0.40% 120 0.07% 1966 0.00% 0 0.00% 0 0.00% 14 0.02% 93.45.60.1
15 1016 0.40% 393 0.22% 16933 0.04% 0 0.00% 0 0.00% 219 0.24% 216.244.66.230
16 931 0.36% 274 0.16% 3035 0.01% 0 0.00% 0 0.00% 31 0.03% 194.99.40.21
17 874 0.34% 554 0.32% 1446 0.00% 0 0.00% 0 0.00% 63 0.07% 93.47.43.200
18 807 0.32% 187 0.11% 1573 0.00% 0 0.00% 0 0.00% 31 0.03% 173.241.165.219
19 775 0.30% 155 0.09% 1563 0.00% 0 0.00% 0 0.00% 31 0.03% 95.91.235.252
20 746 0.29% 741 0.42% 509 0.00% 0 0.00% 0 0.00% 5 0.01% 91.219.254.100
21 744 0.29% 124 0.07% 1588 0.00% 0 0.00% 0 0.00% 31 0.03% 190.167.243.106
22 736 0.29% 728 0.41% 1097 0.00% 0 0.00% 0 0.00% 7 0.01% 95.217.109.26
23 725 0.28% 145 0.08% 1462 0.00% 0 0.00% 0 0.00% 29 0.03% 80.98.158.253
24 719 0.28% 565 0.32% 36148 0.09% 0 0.00% 0 0.00% 162 0.18% 5.45.207.118
25 702 0.27% 702 0.40% 9432 0.02% 0 0.00% 0 0.00% 91 0.10% 47.47.197.162
26 648 0.25% 108 0.06% 1056 0.00% 0 0.00% 0 0.00% 18 0.02% 87.241.126.158
27 625 0.24% 622 0.35% 433 0.00% 0 0.00% 0 0.00% 3 0.00% 65.108.40.25
28 624 0.24% 553 0.31% 424 0.00% 0 0.00% 0 0.00% 143 0.15% 185.191.171.4
29 614 0.24% 546 0.31% 419 0.00% 0 0.00% 0 0.00% 140 0.15% 185.191.171.10
30 613 0.24% 72 0.04% 1002 0.00% 0 0.00% 0 0.00% 9 0.01% 83.211.28.220

Top 10 of 8136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12359 4.84% 11515 6.55% 910372 2.29% 0 0.00% 0 0.00% 656 0.71% 216.244.66.239
2 356 0.14% 348 0.20% 818404 2.06% 0 0.00% 0 0.00% 8 0.01% 192.168.0.4
3 73 0.03% 73 0.04% 617342 1.55% 0 0.00% 0 0.00% 15 0.02% 87.182.250.139
4 132 0.05% 128 0.07% 538818 1.36% 0 0.00% 0 0.00% 9 0.01% 213.47.53.16
5 8 0.00% 8 0.00% 490879 1.24% 0 0.00% 0 0.00% 1 0.00% 217.224.127.4
6 63 0.02% 59 0.03% 336662 0.85% 0 0.00% 0 0.00% 29 0.03% 71.175.21.92
7 44 0.02% 42 0.02% 332383 0.84% 0 0.00% 0 0.00% 7 0.01% 188.193.216.7
8 77 0.03% 77 0.04% 321458 0.81% 0 0.00% 0 0.00% 14 0.02% 82.220.104.212
9 33 0.01% 32 0.02% 318741 0.80% 0 0.00% 0 0.00% 11 0.01% 95.90.209.55
10 79 0.03% 78 0.04% 282444 0.71% 0 0.00% 0 0.00% 13 0.01% 37.201.6.15

Top 30 of 6015 Total Referrers
# Hits Referrer
1 218010 85.32% - (Direct Request)
2 381 0.15% http://xbian.dehakkelaar.nl/pool/stable/armv7l-buster/l
3 259 0.10% http://xbian.dehakkelaar.nl/pool/stable/armv7l-stretch/l
4 212 0.08% http://xbian.dehakkelaar.nl/pool/wheezy/armv7l-buster/l
5 133 0.05% http://xbian.dehakkelaar.nl/pool/stable/armv6l-stretch/l
6 121 0.05% http://xbian.dehakkelaar.nl/pool/stable/armv7l-buster/v
7 110 0.04% http://xbian.dehakkelaar.nl/pool/stable/imx6-jessie/l
8 107 0.04% http://xbian.dehakkelaar.nl/pool/stable/armv6l-stretch/v
9 101 0.04% http://xbian.dehakkelaar.nl/pool/stable/armv6l-bullseye/l
10 99 0.04% http://xbian.dehakkelaar.nl/pool/stable/armv7l-stretch/v
11 75 0.03% http://xbian.dehakkelaar.nl/pool/wheezy/armv7l-bullseye/l/
12 74 0.03% http://xbian.dehakkelaar.nl/pool/stable/imx6-jessie/v
13 67 0.03% http://xbian.dehakkelaar.nl/pool/stable/rpi-jessie/v
14 62 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv6l-buster/i
15 62 0.02% http://xbian.dehakkelaar.nl/pool/wheezy/armv7l-stretch/l
16 61 0.02% http://xbian.dehakkelaar.nl/pool/stable/imx6-buster/l
17 60 0.02% http://xbian.dehakkelaar.nl/pool/stable/main/x
18 60 0.02% http://xbian.dehakkelaar.nl/pool/wheezy/armv7l-stretch/l/
19 59 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-buster/n
20 57 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv6l-buster/l
21 55 0.02% http://xbian.dehakkelaar.nl/pool/wheezy/armv6l-stretch/v
22 52 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-buster/p
23 52 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-stretch/l/
24 52 0.02% http://xbian.dehakkelaar.nl/pool/stable/imx6-jessie/x
25 51 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-bullseye/l/
26 51 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-buster/i
27 51 0.02% http://xbian.dehakkelaar.nl/pool/stable/imx6-jessie/l/
28 50 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-stretch/x
29 50 0.02% http://xbian.dehakkelaar.nl/pool/wheezy/main/x/
30 49 0.02% http://xbian.dehakkelaar.nl/pool/stable/armv7l-stretch/z

Top 15 of 195 Total User Agents
# Hits User Agent
1 62124 24.31% Debian APT-HTTP/1.3 (1.0.9.8.4)
2 44323 17.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 36756 14.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 19628 7.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 19284 7.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 13375 5.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 12284 4.81% Debian APT-HTTP/1.3 (2.2.4)
8 10504 4.11% Wget/1.21
9 7978 3.12% Wget/1.20.1 (linux-gnueabihf)
10 6371 2.49% Debian APT-HTTP/1.3 (0.9.7.9)
11 2536 0.99% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 2343 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
13 1892 0.74% Debian APT-HTTP/1.3 (1.8.2.3)
14 1707 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1673 0.65% Debian APT-HTTP/1.3 (1.0.9.8.3)

Usage by Location for January 2023

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 75986 29.74% 72334 41.14% 7002536 17.62% 0 0.00% 0 0.00% United States
2 55057 21.55% 31665 18.01% 6378135 16.05% 0 0.00% 0 0.00% Unresolved/Unknown
3 37854 14.81% 26735 15.20% 143517 0.36% 0 0.00% 0 0.00% China
4 29235 11.44% 5169 2.94% 667160 1.68% 0 0.00% 0 0.00% Italy
5 14598 5.71% 12265 6.98% 8206925 20.65% 0 0.00% 0 0.00% Germany
6 5700 2.23% 3711 2.11% 645131 1.62% 0 0.00% 0 0.00% Canada
7 4985 1.95% 916 0.52% 15018 0.04% 0 0.00% 0 0.00% Slovak Republic
8 4618 1.81% 4080 2.32% 1490014 3.75% 0 0.00% 0 0.00% France
9 3119 1.22% 2862 1.63% 559347 1.41% 0 0.00% 0 0.00% Russian Federation
10 2643 1.03% 2118 1.20% 2484271 6.25% 0 0.00% 0 0.00% Great Britain (UK)
11 2297 0.90% 407 0.23% 4162 0.01% 0 0.00% 0 0.00% Luxembourg
12 1703 0.67% 1048 0.60% 1949997 4.91% 0 0.00% 0 0.00% Austria
13 1666 0.65% 724 0.41% 532229 1.34% 0 0.00% 0 0.00% Australia
14 1476 0.58% 922 0.52% 955927 2.41% 0 0.00% 0 0.00% Sweden
15 1433 0.56% 546 0.31% 374316 0.94% 0 0.00% 0 0.00% Hungary
16 1317 0.52% 831 0.47% 735477 1.85% 0 0.00% 0 0.00% Spain
17 1170 0.46% 1034 0.59% 1247175 3.14% 0 0.00% 0 0.00% Netherlands
18 1141 0.45% 1123 0.64% 856202 2.15% 0 0.00% 0 0.00% Czech Republic
19 896 0.35% 873 0.50% 236517 0.60% 0 0.00% 0 0.00% Ukraine
20 744 0.29% 124 0.07% 1588 0.00% 0 0.00% 0 0.00% Dominican Republic
21 726 0.28% 379 0.22% 671486 1.69% 0 0.00% 0 0.00% Belgium
22 635 0.25% 618 0.35% 101382 0.26% 0 0.00% 0 0.00% Japan
23 595 0.23% 391 0.22% 251856 0.63% 0 0.00% 0 0.00% Romania
24 514 0.20% 506 0.29% 191793 0.48% 0 0.00% 0 0.00% Finland
25 476 0.19% 130 0.07% 1575 0.00% 0 0.00% 0 0.00% Korea (South)
26 472 0.18% 457 0.26% 797435 2.01% 0 0.00% 0 0.00% Switzerland
27 383 0.15% 383 0.22% 3350 0.01% 0 0.00% 0 0.00% Israel
28 368 0.14% 367 0.21% 371941 0.94% 0 0.00% 0 0.00% Denmark
29 358 0.14% 351 0.20% 254567 0.64% 0 0.00% 0 0.00% Poland
30 306 0.12% 305 0.17% 316 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01