8	

POP_WORKER	
{	
HUNGER	10
BONUS_SHIELD	0
BONUS_FOOD	0
BONUS_TRADE	0
BONUS_GOLD	0
BONUS_LUXURY	0
BONUS_SCIENCE	0
SHIELD_COST	0
KILL_PREF	50
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	NULL
#flags	
CAN_WORK_FIELDS	
AFFECTS_CONTENTMENT_TOTAL	

} 	

### POP DONE ###	

POP_BARD	
{	
HUNGER	10
BONUS_SHIELD	0
BONUS_FOOD	0
BONUS_TRADE	0
BONUS_GOLD	0
BONUS_LUXURY	1
BONUS_SCIENCE	0
SHIELD_COST	0
KILL_PREF	60
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	NULL
#flags	
AFFECTS_CONTENTMENT_TOTAL	
CAN_WORK_CITY	

} 	

### POP DONE ###	

 	POP_ACTOR
{	
HUNGER	10
BONUS_SHIELD	0
BONUS_FOOD	0
BONUS_TRADE	0
BONUS_GOLD	0
BONUS_LUXURY	2
BONUS_SCIENCE	0
SHIELD_COST	0
KILL_PREF	60
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	IMPROVE_THEATER
#flags	
AFFECTS_CONTENTMENT_TOTAL	
CAN_WORK_CITY	

} 	

### POP DONE ###	

POP_WISEMAN	
{	
HUNGER	10
BONUS_SHIELD	0
BONUS_FOOD	0
BONUS_TRADE	0
BONUS_GOLD	0
BONUS_LUXURY	0
BONUS_SCIENCE	10
SHIELD_COST	0
KILL_PREF	100
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	NULL
#flags	
AFFECTS_CONTENTMENT_TOTAL	
CAN_WORK_CITY	

} 	

### POP DONE ###	


### SKIPPING FINAL POP ###	


### SKIPPING FINAL POP ###	


### SKIPPING FINAL POP ###	

POP_FACTORY_GRUNT	
{	
HUNGER	10
BONUS_SHIELD	20
BONUS_FOOD	0
BONUS_TRADE	0
BONUS_GOLD	0
BONUS_LUXURY	0
BONUS_SCIENCE	0
SHIELD_COST	0
KILL_PREF	70
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	IMPROVE_FACTORY
#flags	
AFFECTS_CONTENTMENT_TOTAL	
CAN_WORK_CITY	

} 	

### POP DONE ###	

POP_MERCHANT	
{	
HUNGER	10
BONUS_SHIELD	0
BONUS_FOOD	0
BONUS_TRADE	10
BONUS_GOLD	10
BONUS_LUXURY	0
BONUS_SCIENCE	0
SHIELD_COST	0
KILL_PREF	100
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	IMPROVE_BAZAAR
#flags	
AFFECTS_CONTENTMENT_TOTAL	
CAN_WORK_CITY	

} 	

### POP DONE ###	

 	POP_BANKER
{	
HUNGER	10
BONUS_SHIELD	0
BONUS_FOOD	0
BONUS_TRADE	10
BONUS_GOLD	10
BONUS_LUXURY	0
BONUS_SCIENCE	0
SHIELD_COST	0
KILL_PREF	100
TYPE_PREF	100
MIN_SIZE	-1
MAX_SIZE	-1
IMPROVEMENT	IMPROVE_BANK
#flags	
AFFECTS_CONTENTMENT_TOTAL	
CAN_WORK_CITY	

} 	

### POP DONE ###	

POP_SLAVE	
{	
HUNGER	5
BONUS_SHIELD	0
BONUS_FOOD	0	
BONUS_TRADE	0	
BONUS_GOLD	0	
BONUS_LUXURY	0	
BONUS_SCIENCE	0	
SHIELD_COST	0	
KILL_PREF	90	
TYPE_PREF	100	
MIN_SIZE	-1	
MAX_SIZE	-1	
IMPROVEMENT	NULL	
#flags		
CAN_WORK_FIELDS		
IS_UNPAID		
IS_SLAVE		
ADD_HAPPY_ADJUST	0	0
REMOVE_HAPPY_ADJUST	0	0
} 		

### POP DONE ###		


### ALL POP DONE ###		
