Usage Statistics for apt.xbian.org

Summary Period: Last 12 Months
Generated 29-Mar-2024 00:30 CET

Usage summary for apt.xbian.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 8798 7332 6862 2221 5912 20485736 0 0 62212 192158 205299 246357
Feb 2024 10532 8794 8368 2427 6521 17602325 0 0 70390 242699 255034 305446
Jan 2024 7820 6066 5434 2400 6941 22054023 0 0 74425 168454 188055 242447
Dec 2023 7726 5835 5096 2145 11430 15152474 0 0 66500 157999 180914 239524
Nov 2023 13598 11673 7930 3156 18941 18698071 0 0 94688 237915 350217 407969
Oct 2023 7185 5097 4166 1889 12438 11535010 0 0 58579 129160 158028 222764
Sep 2023 7877 5673 4600 2191 12247 11752060 0 0 65742 138004 170194 236331
Aug 2023 10291 7991 5860 2726 9050 15764944 0 0 84516 181665 247750 319051
Jul 2023 7338 4964 4714 2019 5133 18575793 0 0 62607 146147 153895 227488
Jun 2023 10207 7611 6374 2650 8074 10054177 0 0 79517 191220 228358 306226
May 2023 8832 6416 6075 2211 5938 14903649 0 0 68547 188354 198921 273816
Apr 2023 6971 4583 4238 2247 5350 17320501 0 0 67433 127148 137490 209132
Totals 193898763 0 0 855156 2100923 2474155 3236551


Generated by Webalizer Version 2.01